









RIP-TIE CINCH-STRAPS & CINCH-STRAP-EG AVAILABLE AT
MARSH ELECTRONICS
RIP-TIE cable management products are available in Black, Blue, Red, Yellow, Orange, Gray, Green, Violet, White & Brown or specify Rainbow when ordering to receive all ten colors. 1-, 2-, 3-, 5-, 10, 50-, & 100-Packs contain: 1, 2, 3, 5, 10, 50 or 100 of the type of strap ordered one size & color per package. Rainbow assortments are available in 10- (1 ea. color), 50- (5 ea. color) & 100-Packs (10 ea. color).
| HEAVY DUTY CINCHSTRAPS Suggested Pricing: |
|---|
| P/N* | Size | 1-Pack | 10-Pack | 100-Pack |
| N12-1, -10, -100 | 1”X12” | 3.95 | 31.95 | 285.00 |
| N18-1, -10, -100 | 1”x18” | 4.50 | 36.95 | 338.00 |
| N24-1, -10, -100 | 1”X24” | 4.95 | 39.95 | 371.00 |
| N30-1, -10, -100 | 1”X30” | 5.50 | 44.95 | 413.00 |
| N36-1, -10, -100 | 1”X36” | 5.95 | 48.95 | 447.00 |
| N48-1, -10, -100 | 1”X48” | 6.95 | 56.95 | 522.00 |
| O18-1, -10, -50 | 2”X18” | 5.95 | 48.95 | 224.00 |
| O24-1, -10, -50 | 2”X24” | 6.95 | 56.95 | 261.00 |
| O30-1, -10, -50 | 2”X30” | 7.95 | 64.95 | 299.00 |
| O36-1, -10, -50 | 2”X36” | 8.95 | 72.95 | 336.00 |
| O48-1, -10, -50 | 2”X48” | 10.95 | 88.95 | 411.00 |
| O72-1, -10, -50 | 2”X72” | 14.95 | 120.95 | 561.00 |
| O96-1, -10, -50 | 2”X96” | 17.95 | 145.95 | 648.00 |
| * -1 = 1-Pack, -10 = 10-Pack, -50 = 50-Pack, -100 = 100-Pack |
|---|
| CINCHSTRAPS-EG Suggested Pricing: |
|---|
| P/N* | Size | 2-Pack | 10-Pack | 50-Pack |
| N-07-G02, -G10, -G50 | 1”X7” | 8.50 | 34.95 | 159.00 |
| N-10-G02, -G10, -G50 | 1”x10” | 8.95 | 36.95 | 167.00 |
| N-16-G02, -G10, -G50 | 1”X16” | 9.95 | 41.95 | 190.00 |
| N-22-G02, -G10, -G50 | 1”X22” | 10.95 | 44.95 | 205.00 |
| N-28-G02, -G10, -G50 | 1”X28” | 11.95 | 46.95 | 227.00 |
| N-34-G02, -G10, -G50 | 1”X34” | 12.95 | 53.95 | 248.00 |
| N-46-G02, -G10, -G50 | 1”X46” | 14.95 | 61.95 | 282.00 |
| O-16-G01, -G10, -G50 | 2'X16” | 6.95 | 58.95 | 270.00 |
| O-22-G01, -G10, -G50 | 2”X22” | 7.95 | 66.95 | 295.00 |
| O-28-G01, -G10, -G50 | 2”X28” | 8.95 | 74.95 | 345.00 |
| O-34-G01, -G10, -G50 | 2”X34” | 9.95 | 82.95 | 382.00 |
| O-46-G01, -G10, -G50 | 2”x46” | 11.95 | 98.95 | 457.00 |
| O-70-G01, -G10, -G50 | 2”X70” | 15.95 | 141.00 | 595.00 |
| O-94-G01, -G10, -G50 | 2”X94” | 18.95 | 155.95 | 724.00 |
| * -G01 = 1-Pack, -G10 = 10-Pack, -G50 = 50-Pack |
|---|

Items shown on this page represent only our stocking items.
If you don't find what you are looking for, please give us a call.
Prices subject to change without notice.
FastCounter by bCentral
Home | About Us | Line Card | Product Index | Services | News
Marsh Electronics, Inc.
N1042 Tower View Drive Greenville, WI 54942
(920) 757-0800 (800) 877-8919 Fax (920) 757-0804
Questions? e-mail us.