








MARSH ELECTRONICS
STOCKS HEAT SHRINK TUBING, SPLIT LOOM TUBING AND SPIRAL WRAP TUBING FROM MANHATTAN CDT (COLE-FLEX)
Ideal for cable splices, cable identification, CATV line connectors, battery cables, and other moisture proof insulation applications. For complete specifications, please ask for a catalog -- 800-877-8919 or e-mail our sales department.

ST221 & STS221 SERIES : IRRADIATED POLYOLEFIN HEAT SHRINK TUBING
All Purpose flexible polyolefin tubing that has a combination of properties which satisfy a variety of applications. Meets commercial and military applications. - Will not burn or support flame
- Thermally stable
- Multi-purpose insulator
- Excellent for cable identification
- Forms tight mechanical bond
- Excellent for wire and cable termination's
- Excellent physical and electrical properties
- Chemical and solvent resistant
- Easily hot stamped for wire identification
- Clear can be used to view or read printed components
- Will not cold flow or melt
- 4ft lengths (ST-221) ideal for assembly and harness work
- Spooled lengths (STS-221) minimizes scrap for exact requirements.
| SPECIFICATIONS: |
|---|
| P/N | EXPANDED I.D. | RECOVERED I.D. | RECOVERED NOM. WALL THICKNESS | STANDARD PUT-UP (Feet) | MIL STD SIZE CODE |
|---|
| 4 FT. LENGTHS | SPOOL LENGTHS | INCHES | MM | INCHES | MM | INCHES | MM | 4FT ST- 221 | SPOOL STS- 221 |
| ST-221-3/64 | STS-221-3/64 | .046 | 1.17 | .023 | 0.58 | .016 | 0.41 | 100,1000 | 100,1000 | 101,201† |
| ST-221-1/16 | STS-221-1/16 | .063 | 1.57 | .031 | 0.79 | .017 | 0.43 | 100,1000 | 100,1000 | 102,202† |
| ST-221-3/32 | STS-221-3/32 | .093 | 2.36 | .046 | 1.17 | .020 | 0.50 | 100,1000 | 100 500 | 103,203† |
| ST-221-1/8 | STS-221-1/8 | .125 | 3.17 | .063 | 1.57 | .020 | 0.50 | 100,1000 | 100,500 | 104,204† |
| ST-221-3/16 | STS-221-3/16 | .187 | 4.74 | .093 | 2.36 | .020 | 0.50 | 100,1000 | 100,200 | 105,205† |
| ST-221-1/4 | STS-221-1/4 | .250 | 6.35 | .125 | 3.17 | .025 | 0.63 | 100,1000 | 100,200 | 106,206† |
| ST-221-3/8 | STS-221-3/8 | .375 | 9.50 | .187 | 4.74 | .025 | 0.63 | 100,1000 | 100,200 | 107,207† |
| ST-221-1/2 | STS-221-1/2 | .500 | 12.70 | .250 | 6.35 | .025 | 0.63 | 20,400 | 200 | 108,208† |
| ST-221-3/4 | STS-221-3/4 | .750 | 19.05 | .375 | 9.50 | .030 | 0.76 | 20,400 | 200 | 109,209† |
| ST-221-1 IN | STS-221-1 IN | 1.000 | 25.40 | .500 | 12.70 | .035 | 0.88 | 20,400 | 200 | 110,210† |
| ST-221-1-1/2 IN | STS-221-1-1/2 IN | 1.500 | 38.10 | .750 | 19.05 | .040 | 1.02 | 20 | 100 | 111,211† |
| ST-221-2 IN | STS-221-2 IN | 2.000 | 50.80 | 1.000 | 25.40 | .045 | 1.14 | 20 | 100 | 112,212† |
| ST-221-3 IN | STS-221-3 IN | 3.000 | 76.20 | 1.500 | 38.10 | .050 | 1.27 | 8 | 100 | 113,213† |
| ST-221-4 IN | STS-221-4 IN | 4.000 | 101.60 | 2.000 | 50.80 | .055 | 1.40 | 8 | 50 | 114,214† |
| † No flammability UL recognition or CSA certification on Clear |
| IN STOCK: |
|---|
| P/N | LENGTH | DESCRIPTION | COLOR | PRICE |
| ST-221-332B | 4 ft. | 3/32" tubing | Black | .65 |
| ST221-18-4GRE | 4ft. | 1/8" tubing | Green | 2.24 |
| ST-2211/4C | 4 ft. | 1/4" tubing | Clear | 1.05 |
| ST22114-4GRA | 4 ft. | 1/4" tubing | Gray | 3.07 |
| ST22-14-4GRE | 4 ft. | 1/4" tubing | Green | 2.40 |
| ST221-38-4GRA | 4 ft. | 3/8" tubing | Gray | 3.25 |
| ST221-38-4GRE | 4 ft. | 3/8" tubing | Green | 2.27 |
| ST221-12-4GRA | 4 ft. | 1/2" tubing | Gray | 3.25 |
| STS221-116YEL-100 | 100 ft. | 1/16" tubing | Yellow | 18.63 |
| STS221-14GRE-100 | 100 ft. | 1/4" tubing | Green | 32.00 |
|
|---|
ST302 SERIES : IRRADIATED POLYOLEFIN - FLEXIBLE ADHESIVE LINED (2 TO 1 RATIO) HEAT SHRINK TUBING
Flame retardant, flexible Polyolefin heat shrink tubing lined with a moisture proof sealant. For use in repairing and protecting cable jackets, outdoor connections and splices. Upon shrinking the inner adhesive melts then flows while the outer tubing shrinks to conform to substrate. Ideal for strain relief, sealing, encapsulating, moisture and corrosion protection of wires, terminals and connections. - Moisture protection
- Flexible-Creates corrosion resistant seal
- For use on electrical connections, splices, breakouts
- For sealing CATV subscriber drop line connections
- Cuts easily
- Ideal for field installations
- Supplied in easy to use 4 ft. lengths
| SPECIFICATIONS: |
|---|
| P/N/ (including size) | EXPANDED I.D. | RECOVERED I.D. | RECOVERED NOM. WALL THICKNESS | NOM. MELTABLE WALL | STANDARD PUT-UP 4 FT. | MIL STD SIZE CODE |
|---|
| INCHES | MM | INCHES | MM | INCHES | MM | INCHES | MM | (Feet) |
| ST-302-1/8 | .125 | 2.2 | .063 | 1.6 | .027 | .58 | .004 | .102 | 100 | ---- |
| ST-302-3/16 | .187 | 4.7 | .093 | 2.4 | .027 | .55 | .004 | .102 | 100 | ---- |
| ST-302-1/4 | .250 | 6.4 | .125 | 3.2 | .030 | .76 | .004 | .102 | 100 | 01 |
| ST-302-3/8 | .375 | 9.5 | .187 | 4.8 | .031 | .79 | .004 | .102 | 100 | 02 |
| ST-302-1/2 | .500 | 12.7 | .250 | 6.1 | .032 | .81 | .005 | .127 | 100 | 03 |
| ST-302-3/4 | .750 | 19.1 | .375 | 9.5 | .037 | .94 | .005 | .127 | 20 | 04 |
| ST-302-1 IN | 1.000 | 25.4 | .500 | 12.7 | .046 | 1.17 | .007 | .178 | 20 | 05 |
| ST-302-1-1/2 IN | 1.500 | 28.1 | .750 | 18.0 | .049 | 1.24 | .007 | .178 | 20 | 06 |
| IN STOCK: |
|---|
| P/N | LENGTH | DESCRIPTION | COLOR | PRICE |
| ST302-1/8-6-4P | 4 ft. | 1/8" tubing | Black | 3.25 |
| ST302-1/4-6-4P | 4 ft. | 1/4" tubing | Black | 4.25 |
| ST302-3/8-6-4P | 4 ft. | 3/8" tubing | Black | 4.55 |
| ST302-1/2-6-4P | 4 ft. | 1/2" tubing | Black | 4.95 |
| ST302-3/4-6-4P | 4 ft. | 3/4" tubing | Black | 7.95 |
| ST302-11/2-1P | 12 in. | 1 1/2" tubing | Black | 5.95 |
SPCM SERIES : MEDIUM WALL SELF-SEALING POLYOLEFIN HEAT SHRINK TUBING
Medium wall adhesive lined tubing for use in outdoor and harsh environments. Ideal for cable splices, CATV line connectors, battery cables, and other moisture proof insulation needs. Equal to or better than similar wire jacketing materials. - For 600Volt use
- For underground and overhead application-Waterproofs -encapsulates- insulates - seals
- For flexible and semi-rigid drops and trunks
- Fits a variety of coaxial cable sizes
- Used with THW, RHW, XLP, THHN, XHHW cables
- May be used with copper or aluminum cable splices
- No greases or sealants necessary
- Installs in minutes
| SPECIFICATIONS: |
|---|
| P/N (including size) | EXPANDED I.D. | RECOVERED I.D. | RECOVERED NOM. WALL THICKNESS | MIL STD SIZE CODE |
|---|
| INCHES | MM | INCHES | MM | INCHES | MM |
| SPCM 400 | 0.400 | 10.20 | 0.15 | 3.8 | .09 | 2.3 | 01 |
| SPCM 800 | 0.800 | 20.30 | 0.20 | 5.1 | .10 | 2.5 | 02 |
| SPCM 110 | 1.100 | 27.90 | 0.37 | 9.4 | .10 | 2.5 | 03 |
| SPCM 130 | 1.300 | 33.00 | 0.43 | 10.8 | .10 | 2.5 | 04 |
| SPCM 150 | 1.500 | 38.10 | 0.50 | 12.7 | .10 | 2.5 | 05 |
| SPCM 170 | 1.700 | 43.20 | 0.60 | 16.5 | .10 | 2.5 | 06 |
| SPCM 200 | 2.000 | 50.80 | 0.75 | 19.1 | .10 | 2.5 | 08 |
| SPCM 300 | 3.000 | 76.20 | 1.00 | 25.4 | .12 | 3.0 | 07 |
| IN STOCK |
|---|
| P/N | LENGTH | DESCRIPTION | COLOR | PRICE |
| SPCM400-48 | 4' | .4" tubing | Black | 14.38 |
| SPCM110-48 | 4' | 1.1" tubing | Black | 14.50 |
|
|---|
SPC SERIES : THICK WALL SELF-SEALING POLYOLEFIN HEAT SHRINK TUBING
Thick wall adhesive lined tubing for use in outdoor and harsh environments. Ideal for cable splices, CATV line connectors, battery cables, and other moisture proof insulation needs. Equal to or better than similar wire jacketing materials. - For 600Volt use
- Underground and overhead application-waterproofs - encapsulates - insulates - seals
- For flexible and semi-rigid drops and trunks
- Fits a variety of coaxial cable sizes
- Used with THW, RHW, XLP, THHN, XHHW cables
- May be used with copper or aluminum cable splices
- No greases or sealants necessary
- Installs in minutes
| SPECIFICATIONS: |
|---|
| P/N (including size) | EXPANDED I.D. | RECOVERED I.D. | RECOVERED NOM. WALL THICKNESS | MIL STD SIZE CODE |
|---|
| INCHES | MM | INCHES | MM | INCHES | MM |
| SPC 400 | 0.400 | 10.20 | 0.15 | 3.8 | .09 | 2.3 | 01 |
| SPC 800 | 0.800 | 20.30 | 0.20 | 5.1 | .10 | 2.5 | 02 |
| SPC 110 | 1.100 | 27.90 | 0.37 | 9.4 | .10 | 2.5 | 03 |
| SPC 130 | 1.300 | 33.00 | 0.43 | 10.8 | .10 | 2.5 | 04 |
| SPC 150 | 1.500 | 38.10 | 0.50 | 12.7 | .10 | 2.5 | 05 |
| SPC 170 | 1.700 | 43.20 | 0.60 | 16.5 | .10 | 2.5 | 06 |
| SPC 200 | 2.000 | 50.80 | 0.75 | 19.1 | .10 | 2.5 | 08 |
| SPC 300 | 3.000 | 76.20 | 1.00 | 25.4 | .12 | 3.0 | 07 |
| IN STOCK |
|---|
| P/N | LENGTH | DESCRIPTION | COLOR | PRICE |
| SPC800-48 | 4' | .8" tubing | Black | 14.38 |

P105 SERIES : EXTRUDED POLYVINYLCHLORIDE (PVC) NON-SHRINKABLE TUBING
All purpose, economical extruded plastic tubing with excellent mechanical and electrical properties, self-extinguishing. Designed for general electronic, electrical and aircraft applications involving temperatures as high as 105°C. - Economical tubing
- Highly flexible
- High dielectric strength
- Excellent heat, oil and chemical resistance
- Will not support fungus
- Excellent abrasion resistance
- Can be easily hot stamped for wire indentification
- Indefinite shelf life
| SPECIFICATIONS: |
|---|
| P/N (INCLUDING SIZE) | NOMINAL I.D. | NOMINAL WALL THICKNESS | STANDARD PUT-UP | P/N (INCLUDING SIZE) | NOMINAL I.D. | NOMINAL WALL THICKNESS | STANDARD PUT-UP |
|---|
| INCHES | MM | INCHES | MM | (FEET) | INCHES | MM | INCHES | MM | (FEET) |
| P-105-24 | 0.022 | 0.56 | 0.012 | 0.30 | 100,1000 Spls | P-105-2 | 0.263 | 6.68 | 0.020 | 0.50 | 100,250Spls |
| P-105-22 | 0.027 | 0.68 | 0.012 | 0.30 | 100,1000 Spls | P-105-1 | 0.294 | 7.47 | 0.020 | 0.50 | 100,250 Cls |
| P-105-20 | 0.034 | 0.86 | 0.016 | 0.41 | 100,1000 Spls | P-105-0 | 0.330 | 8.38 | 0.020 | 0.50 | 100,250 Cls |
| P-105-19 | 0.038 | 0.96 | 0.016 | 0.41 | 100,1000 Spls | P-105-5/16 | 0.312 | 7.92 | 0.025 | 0.64 | 100,250 Cls |
| P-105-18 | 0.042 | 1.07 | 0.016 | 0.41 | 100,1000 Spls | P-105-3/8 | 0.375 | 9.50 | 0.025 | 0.64 | 250 Coils |
| P-105-17 | 0.047 | 1.19 | 0.016 | 0.41 | 100,1000 Spls | P-105-7/16 | 0.438 | 11.10 | 0.025 | 0.64 | 100 Coils |
| P-105-16 | 0.053 | 1.35 | 0.016 | 0.41 | 100,1000 Spls | P-105-1/2 | 0.500 | 12.70 | 0.025 | 0.64 | 100 Coils |
| P-105-15 | 0.059 | 1.50 | 0.016 | 0.41 | 100,1000 Spls | P-105-9/16 | 0.562 | 14.30 | 0.030 | 0.75 | 50 Coils |
| P-105-14 | 0.066 | 1.68 | 0.016 | 0.41 | 100,500 Spls | P-105-5/8 | 0.625 | 15.90 | 0.030 | 0.75 | 50 Coils |
| P-105-13 | 0.076 | 1.93 | 0.016 | 0.41 | 100,500 Spls | P-105-3/4 | 0.750 | 19.10 | 0.035 | 0.89 | 50 Coils |
| P-105-12 | 0.085 | 2.16 | 0.016 | 0.41 | 100,500 Spls | P-105-7/8 | 0.875 | 22.20 | 0.035 | 0.89 | 50 Coils |
| P-105-11 | 0.095 | 2.41 | 0.016 | 0.41 | 100,500 Spls | P-105-1 IN | 1.000 | 25.40 | 0.035 | 0.89 | 50 Coils |
| P-105-10 | 0.106 | 2.69 | 0.016 | 0.41 | 100,500 Spls | P-105-1-1/8 IN | 1.125 | 28.60 | 0.035 | 0.89 | 50 Coils |
| P-105-9 | 0.118 | 3.00 | 0.020 | 0.50 | 100,500 Spls | P-105-1-1/4 IN | 1.250 | 31.70 | 0.040 | 1.01 | 50 Coils |
| P-105-8 | 0.133 | 3.38 | 0.020 | 0.50 | 100,500 Spls | P-105-1-3/8 IN | 1.375 | 34.90 | 0.040 | 1.01 | 50 Coils |
| P-105-7 | 0.148 | 3.76 | 0.020 | 0.50 | 100,500 Spls | P-105-1-1/2 IN | 1.500 | 38.10 | 0.045 | 1.14 | 50 Coils |
| P-105-6 | 0.166 | 4.22 | 0.020 | 0.50 | 100,500 Spls | P-105-1-3/4 IN | 1.750 | 44.40 | 0.055 | 1.40 | 50 Coils |
| P-105-5 | 0.186 | 4.72 | 0.020 | 0.50 | 100,500 Spls | P-105-2 IN | 2.000 | 50.80 | 0.060 | 1.52 | 50 Coils |
| P-105-4 | 0.208 | 5.28 | 0.020 | 0.50 | 100,250 Spls | P-105-2-1/4 IN | 2.250 | 57.10 | 0.065 | 1.65 | 50 Coils |
| P-105-3 | 0.234 | 5.94 | 0.020 | 0.50 | 100,250 Spls | P-105-2-1/2 IN | 2.500 | 63.50 | 0.070 | 1.78 | 50 Coils |
| IN STOCK |
|---|
| P/N | LENGTH | DESCRIPTION | COLOR | PRICE |
| P105-716-100CLE | 100 ft. | 7/16" tubing | Clear | 17.16 |
| P105-716-250CLE | 250 ft. | 7/16" tubing | Clear | 42.90 |
|
|---|

SPB / SPP SERIES : SPIRALLY CUT POLYETHYLENE
TUBING
Polyethylene tubing that is spirally cut to simplify wiring, harnessing, cabling and bundling where breakouts or re-entering is required. - Simple installation/removal
- Breakouts and re-entry made simple
- Expandable to provide flexible cable wrapping
- No tools required for installation
- 6 sizes cover cables from 1/8" - 7"
| SPECIFICATIONS: |
|---|
| P/N (including size) | NOM. O.D. (DIMEN. A) | NOM.WALL THICKNESS (DIMEN.B) | PITCH (DIMEN C.) | DIAMETER | RANGE MAX. | STANDARD PUT-UP (SPOOLs) |
|---|
| INCHES | MM | INCHES | MM | INCHES | MM | INCHES | MM | (Feet) |
| SPP-1/8 OR SPB-1/8 | .125 | 3.17 | .032 | 0.81 | 1/16 | 1.57 | 1/2 | 12.7 | 100,500 |
| SPP-1/4 OR SPB-1/4 | .250 | 6.35 | .045 | 1.10 | 9/32 | 7.10 | 2 | 50.8 | 100,500 |
| SPP-3/8 OR SPB-3/8 | .375 | 9.50 | .055 | 1.40 | 3/8 | 9.50 | 3 | 76.2 | 100,250 |
| SPP-1/2 OR SPB-1/2 | .500 | 12.70 | .062 | 1.57 | 1/2 | 12.70 | 4 | 101.6 | 100,250 |
| SPP-3/4 OR SPB-3/4 | .750 | 19.10 | .065 | 1.65 | 3/4 | 19.10 | 5 | 127.0 | 100 |
| SPP-1 IN OR SPB-1 IN | 1.000 | 25.40 | .070 | 1.80 | 1.11 | 28.20 | 7 | 177.8 | 100 |
| SPB - Black Only. SPP - Natural (Clear), Red, Blue, White, Yellow, Brown, Gray, Green, Violet - 100 ft. lengths only. |
|---|
| IN STOCK |
|---|
| P/N | LENGTH | DESCRIPTION | COLOR | PRICE |
| SPB-18-100 | 100 ft. | 1/8" spiral tubing | Black | 9.68 |
| SPB-14-100 | 100 ft. | 1/4" spiral tubing | Black | 14.74 |
| SPB-38-100 | 100 ft. | 3/8" spiral tubing | Black | 24.35 |
| SPB-12-100 | 100 ft. | 1/2" spiral tubing | Black | 28.96 |
|
|---|

492 SERIES : POLYETHYLENE CONVOLUTED SLIT LOOM TUBING
Economical automotive grade flexible polyethylene loom material permits fast, easy installations and protection of harness and cable assemblies. The loom is slit full length so that it slides over the completed wire assembly easily, but closes after installation to protect the wire bundle. The slit allows for the wire to break out at any point along the cable length for custom installation. Ideal for automotive and industrial wire harnesses, marine wire protection, efficient harness assembly, wire and cable environment protection.- Abrasion resistance
- Slit full length - permits break outs
- Easy assemble, fast on, fast off
- Resistance to gasoline, oil and other chemicals
- Durable, lightweight
- Convoluted for additional cable protection
| SPECIFICATIONS: |
|---|
| P/N | NOMINAL DIMENSIONS |
|---|
| I.D. | O.D. |
|---|
| INCHES | MM | INCHES | MM |
| 492.250 | .250 | 6.4 | .387 | 9.7 |
| 492.350 | .350 | 8.9 | .510 | 12.9 |
| 492.413 | .413 | 10.5 | .580 | 14.6 |
| 492.500 | .500 | 12.7 | .678 | 17.2 |
| 492.625 | .625 | 15.9 | .817 | 20.7 |
| 492.750 | .750 | 19.0 | .966 | 24.5 |
| 492.100 | 1.000 | 25.4 | 1.270 | 32.2 |
| 492.150 | 1.500 | 38.1 | 1.880 | 47.7 |
| 492.200 | 2.000 | 50.8 | 2.370 | 60.2 |
| IN STOCK |
|---|
| P/N | LENGTH | DESCRIPTION | COLOR | PRICE |
| 492.250 | 100 ft. | 1/4" split loom | Black | 12.31 |
| 492.380 | 100 ft. | 3/8" split loom | Black | 10.00 |
| 492.625 | 100 ft. | 5/8" split loom | Black | 16.18 |
| 492.750 | 100 ft. | 3/4" split loom | Black | 24.14 |
|
|---|

Items shown on this page represent only our stocking items.
If you don't find what you are looking for, please give us a call.
Prices subject to change without notice.

FastCounter by bCentral
Home | About Us | Line Card | Product Index | Services | News
Marsh Electronics, Inc.
N1042 Tower View Drive Greenville, WI 54942
(920) 757-0800 (800) 877-8919 Fax (920) 757-0804
Questions? e-mail us.