| D-SUB CONNECTORS (Crimp, Solder) | CENTRONIC CONNECTORS (PCB Mount, Solder, Cable Mount) |
| FLAT RIBBON CONNECTORS (IDC, Centronic) | PCB MOUNT CONNECTORS |
| CARD EDGE CONNECTORS | MINI DIN CONNECTORS |
| HEADERS (IDC, PCB Mount Boxed or Latched) | SOCKETS (IDC) |
| DIP PLUGS (IDC) | HOODS (Metal, Die Cast) |
| TERMINAL HOUSINGS | HARDWARE |
| JUMPER BOX | D-SUB EXTRACTION/INSERTION TOOL |
| PINS & SOCKETS (Crimp & Solder) | |
|---|---|
| D-SUB CONNECTORS & ACCESSORIES | ||
|---|---|---|
| P/N | DESCRIPTION | Marsh Price |
| CRIMP HOUSINGS | ||
ZINC PLATED CRIMP TYPE CONNECTORS - All Pins Gold Plated; Black Plastic Fillings | ||
| DH-9HP | Male DB9 Pin | .35 |
| DH-37HP | Male DB37 Pin | 1.29 |
| DH-37HS | Female DB37 Pin | 1.35 |
| DHD-15HS | Female DB15 Pin | 2.25 |
| DHD-62HP | Male DB62 Pin | 5.01 |
HIGH DENSITY SOLDER TYPE CONNECTORS - Tin Plated Shells; Plugs With Grounding Indents On Shells; Gold Plated Contacts; White Plastic Fillings | ||
| DA-15P | Cinch Male DB15 Pin | 3.58 |
| DA-15S | Cinch Female DB15 Socket | 4.42 |
| DB-25P | Cinch Male DB25 Pin | 3.24 |
| DE-9P | Cinch Male DB9 Pin | 2.96 |
| DE-9S | Cinch Female DB9 Socket | 3.02 |
| DHS-15P | Male DB15 Pin | 1.80 |
| DHS-15S | Female DB15 Pin | 1.80 |
| DHS-26P | Male DB26 Pin | 3.75 |
| DHS-26S | Female DB26 Pin | 3.79 |
| DHS-44P | Male DB44 Pin | 4.04 |
| DHS-44S | Female DB44 Pin | 4.15 |
| DHS-62P | Male DB62 Pin | 4.80 |
| DS-15S | Female D15 Pin | .54 |
| DS-19S | Female D19 Pin | 2.35 |
| D-SUB ACCESSORIES | ||
| D-SUB CABLE CLAMP KIT | ||
207345-1 | Cable diameter is adjustable by changing cable support gates; Straight cable exit (180°)/90°; Shell Size 3; Thermoplastic | 2.66 |
| D-SUB BACK COVERS | ||
DP-25/9C-G | 25/9 Serial Adaptor Hood: Snap Shut Locking Assembly; Includes All Necessary Hardware For Assembly; Gray Plastic | 1.68 |
| 9/9 Gender Changer Hood: Snap Shut Locking Assembly; Includes All Necessary Hardware For Assembly; Gray Plastic | 1.68 | |
D-SUB HOOD KITSFits Both Solder-type & Loose-pin style Subminiature "D" Connectors. | ||
| 41-2724-BU | Metallized (Shielded) ABS Plastic MultifitTM; 25 Pin; Includes Strain Relief & Mounting Hardware | 4.64 |
| CENTRONIC CONNECTORS | ||
|---|---|---|
| P/N | DESCRIPTION | Marsh Price |
| 57-36SR | 36 Pin Female | 3.39 |
| 57-50SR | 50 Pin Female | 5.31 |
SOLDER TYPE CONNECTORS WITH METAL SHELL (180°) - Nickel Plated Steel Hoods; Blue Plastic Filings; Gold Plated Contacts; Rubber Tube Strain Reliefs Included | ||
| 57-30500 | Male | 2.94 |
| 57-60140 | Female | 5.71 |
| 57-30240 | Size 24: 1.92"x.825" | 7.06 |
| 57-30500 | Size 50: 3.025"x.995" | 8.07 |
| METAL HOODS | ||
|---|---|---|
| P/N | DESCRIPTION | Marsh Price |
| DM-9C/GR | 9 Pin | 2.09 |
| DM-15C-GR | 15 Pin | 2.50 |
| Amp 9 Position Hood; 180° Exit Hole; Shell Size 1 | 4.10 | |
| DM-9C/8 | 8 Pin With 8.5mm Cable Exit Hole | 1.53 |
SUBMINIATURE "D" METALLIZED MULTIFIT™ HOODS — Chrome plated for excellent shielding characteristics; ABS plastic is very durable. Includes five sizes of strain relief grommets for use with all common cable sizes. Exceeds FCC requirements. | ||
| 41-2720-BU | 9 Pin | 2.06 |
| 41-2724-00BU | 25 Pin | 4.64 |
| PCB MOUNT SOCKETS | ||||||||
|---|---|---|---|---|---|---|---|---|
| P/N | DESCRIPTION | Marsh Price | P/N | DESCRIPTION | Marsh Price | P/N | DESCRIPTION | Marsh Price |
| SCS-14 | 14 Dip | .44 | SCS-16 | 16 Dip | .49 | SCS-20 | 20 Dip | .50 |
| P/N | DESCRIPTION | Marsh Price | P/N | DESCRIPTION | Marsh Price | P/N | DESCRIPTION | Marsh Price |
| REGULAR | WIRE WRAP | |||||||
| SQ-06 | 6 Pin | .53 | SQ-08 | 8 Pin | .53 | SQA-08 | 8 Pin | 1.14 |
| SQ-14 | 14 Pin | .54 | SQ-16 | 16 Pin | .50 | Other Sizes Available, Call Us! | ||
| SQ-18 | 18 Pin | .75 | SQ-20 | 20 Pin | .75 | |||
| SQ-24 | 24 Pin | .95 | SQ-24N | 24 Pin | .95 | |||
| SQ-40 | 40 Pin | 1.69 | ||||||
| P/N | DESCRIPTION | Marsh Price |
| EC-34 | 34 Pin | 1.10 |
| EC-50 | 50 Pin | 2.02 |
| P/N | DESCRIPTION | Marsh Price |
| MD-3P | 3 Pin Male | 1.27 |
| MD-3S | 3 Pin Female | 1.18 |
| MD-4P | 4 Pin Male | 1.16 |
| MD-4S | 4 Pin Female | 1.17 |
| MD-5P | 5 Pin Male | 1.19 |
| MD-5S | 5 Pin Female | 1.12 |
| MD-6P | 6 Pin Male | 1.39 |
| MD-6S | 6 Pin Female | 1.39 |
| MD-7P | 7 Pin Male | 1.30 |
| MD-7S | 7 Pin Female | 1.18 |
| MD-7P | 8 Pin Male | 1.33 |
| MD-8S | 8 Pin Female | 1.18 |
NYLON TERMINAL HOUSINGS| P/N | DESCRIPTION | Marsh Price | 4 Position, 0.1" (2.54mm) Centered; 66 Nylon, UL 94. Vo; Pins Not Included | .50 | MLX-HU06 | 6 Position, 0.1" (2.54mm) Centered; 66 Nylon, UL 94. Vo; Pins Not Included | 3.00 | Amp 26 Position, Dual Row, 2.54 x 2.54mm [.1 x .1"], Mod IV Contact, Crimp Snap In, Short Entry | 1.85 | Amp 1 Position, Single Row, 2.54 x 2.54mm [.1 x .1"], Mod IV Contact, Crimp Snap-In | .34 | 87499-5 | Amp 3 Position, Single Row, 2.54 x 2.54mm [.1 x .1"], Mod IV Contact, Crimp Snap-In | .78 | 87499-7 | Amp 4 Position, Single Row, 2.54 x 2.54mm [.1 x .1"], Mod IV Contact, Crimp Snap-In | .52 | | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH-PIN/F | Gold Plated; 24-28 AWG Wire Size; Regular, Female Pins; 100 per pack | 4.50 |
| DH-PIN/M | Gold Plated; 24-28 AWG Wire Size; Regular, Male Pins, 100 per pack | 4.32 |
| HDJP100 | Gold Plated Contact Area, Tinned On Crimping Areas, Brass Pins; 22-24 AWG Wire Size; Female Pins; 100 per pack | 3.25 |
| HDPP100 | Gold Plated Contact Area, Tinned On Crimping Areas, Brass Pins; 22-24 AWG Wire Size; Male Pins, 100 per pack | 3.25 |
| 030-1952-000 | 20, 22, 24AWG Wire Size Crimp Pin; Gold Flash Over Nickel; .537" long | .24 EA. |
| 030-1593-000 | 20, 22, 24AWG Wire Size Socket; Gold Flash Over Nickel; .523" long | .37 EA. |
| 202236-1 | Amp Pin With Solder Tab; 16 Contact Size; Gold Over Nickel; .062" long | .93 EA. |
| 202236-2 | Amp Pin With Solder Tab; 16 Contact Size; Bright Tin-Lead; .062" long | .45 EA. |
| 202237-1 | Amp Socket With Solder Tab; 16 Contact Size; Gold Over Nickel; .062" long | .84 EA. |
| 202237-4 | Amp Socket With Solder Tab; 16 Contact Size; Bright Tin-Lead; .062" long | .54 EA |
| 350689-1 | Amp Socket Universal Type MATE-N-LOK; Brass; 18-24AWG Wire Size | .12 EA. |
| 1-66099-2 | Amp Pin; Gold Plated Over Nickel; 16-18AWG Wire Size; .062" dia. | .39 EA.* |
| 1-66101-6 | Amp Socket; 16-18 AWG Wire Size | .46 EA.* |
| 1-87523-6 | Amp Snap-in Crimp Receptacle; Contact Type: Mod IV; Gold Contacts | .25 EA.* |
| 102107-3 | Amp Contact Pin; Contact Type: Mod IV & No-Strip Receptacle; With Insulation Support | .22 EA.* |
| 60619-1 | Amp Mate-N-Lok Socket; 14-20AWG Wire Range; Brass | .12 |
| 60620-1 | Amp Mate-N-Lok Pin; 14-20 AWG Wire Range; Brass | .11 |
| 614-1 | Amp Socket Contact 20-14 AWG | 1.33 |
| 614-2 | Amp Pin Contact 20-14 AWG | 1.33 |
| 66099-3 | Amp Crimp Pin Contact; 16 Contact Size; Gold Over Nickel; 18-16 AWG | .23 |
| 66101-4 | Amp Crimp Socket Contact; 16 Contact Size; Gold Over Nickel; 18-16 AWG | .41 |
| 66103-4 | Amp Crimp Pin Contact; 16 Contact Size; Gold Over Nickel; 24-20 AWG | .34 |
| 66105-4 | Amp Crimp Socket Contact; 16 Contact Size; Gold Over Nickel; 24-20 AWG | .41 |
| 66360-2 | Amp Crimp Socket Contact; 16 Contact Size; Bright Tin Lead; 18-14 AWG | .24 |
| 66361-2 | Amp Crimp Pin Contact; 16 Contact Size; Bright Tin Lead; 18-14 AWG | .20 |
| 66361-4 | Amp Crimp Pin Contact; 16 Contact Size; Gold Over Nickel; 18-14 AWG | .20 |
| 66399-1 | Amp Crimp Socket Contact; 16 Contact Size; Gold Over Nickel; 24-20 AWG | .28 |
| 66400-1 | Amp Crimp Pin Contact; 16 Contact Size; Bright Tin Lead; 24-20 AWG | .18 |
| 66506-9 | Amp Crimp Pin Contact; 20 DF Contact Size; Gold; 24-20 AWG | .18 |
| 66569-3 | Amp Solder Socket Contact; 20 DF Contact Size; 18 AWG | .28 |
| 66570-3 | Amp Solder Pin Contact; 20 DF Contact Size; 18 AWG | .22 |
| 87667-2 | Amp Crimp Socket Contact; Mod IV Contact; 26-22 AWG | .22 |
| (*Bulk Pricing Available) | ||
| HARDWARE | ||
|---|---|---|
| P/N | DESCRIPTION | Marsh Price |
| H-BN | 4/40 Barrel Nuts | .18 |
| H-TS | 4/40 Thread Thumb Screw, Good For D-Sub Hoods | .40 |
| Female Screwlock For Use With D-Subs; .312" (70.32mm) Includes Flat & Lock Washers & Hex Nut | .83 | |
| 745563-4 | Female Screwlock, 4-40 Thread, For Use With Metal Shell and All Plastic Connectors (HDE) | 2.00 |
| D-Sub Spring Latching Clips, Stainless Steel, For Shells 1-4, Set of 2 | 1.36 | |
45-481 PORT RECONFIGURATION KIT • $11.90RS232 Jumper box with both male & female connectors mounted on a printed circuit board with pads for soldering connections, and a bus area for tying lines together. A snap-on re-usable shell is provided to protect connections and make the unit into a permanent adapter. DB9 Male to Female plus hardware. |
| D-SUB TOOLS | ||
|---|---|---|
| High Density Extraction/Insertion Tool. Inserts & Extracts Crimp Pins. | 3.90 | |