| IN STOCK |
|---|
| P/N | A1210 | A2450 |
| Marsh Price | 32.95 | 37.95 |
| OUTPUT SPECIFICATIONS1 |
|---|
| Operating Voltage (47-63 Hz) [Vrms] | 24-140 Vrms | 24-280 |
| Load Current Range3 | 0.04-10 Arms | 0.04-50 Arms |
| Transient Overvoltage | 400 Vpk | 600 Vpk |
| Max. Surge Current, (16.6ms) | 120 Apk | 625 Apk |
| Max. On-State Voltage Drop @ Rated Current | 1.6 Vpk | 1.6 Vpk |
| Maximum I2t for Fusing, (8.3 mS.) | 60A2S | 1620A2S |
| Max. Off-State Leakage Current @ Rated Voltage mArms | 8 mArms | 10 mArms |
| Min. Off-State dv/dt @ Max. Rated Voltage2 | 500 V/µsec | 500 V/µsec |
| Max. Turn-On Time3 | 10 mS | 10 mS |
| Max. Turn-Off Time | 40 mS | 40 mS |
| Min. Power Factor with Max. Load | 0.5 | 0.5 |
| Thermal Resistance Junction to Case (RqJC) | 1.48°C/W | 0.63°C/W |
| INPUT SPECIFICATIONS1AC CONTROL |
|---|
| Control Voltage Range | 90-280 Vrms (60Hz) | 90-280 Vrms (60Hz) |
| Max. Turn-On Voltage | 90 Vrms | 90 Vrms |
| Min. Turn-Off Voltage | 10 Vrms | 10 Vrms |
| Nominal Input Impedance | 60K Ohms | 60K Ohms |
| Typical Input Current | 2mA @ 120 Vrms, 4mA @ 240 Vrms | 2mA @ 120 Vrms, 4mA @ 240 Vrms |
| IN STOCK |
|---|
| P/N | D53TP50D (DC) | A53TP50D (AC) |
| Marsh Price | 129.00 | 129.00 |
| OUTPUT SPECIFICATIONS1 |
|---|
| Operating Voltage (47-63 Hz) | 48-530 Vrms | 48-530 Vrms |
| Load Current Range3 | .05-50 Arms | .05-50 Arms |
| Transient Overvoltage | 1200 Vpk | 1200 Vpk |
| Max. Surge Current, (16.6ms) | 625 Apk | 625 Apk |
| Max. On-State Voltage Drop @ Rated Current | 1.6 Vpk | 1.6 Vpk |
| Maximum I2t for Fusing, (8.3 mS.) | 1620 A3S | 1620 A3S |
| Max. Off-State Leakage Current @ Rated Voltage [mArms] | 10 | 10 |
| Min. Off-State dv/dt @ Max. Rated Voltage2 | 500 V/µsec | 500 V/µsec |
| Max. Turn-On Time4 | 1/2 Cycle | 10.0 mS |
| Max. Turn-Off Time | 1/2 Cycle | 40.0 mS |
| Power Factor (Min.) with Max. Load | 0.5 | 0.5 |
| Thermal Resistance Junction to Case (RèJC) | .63°C/W | .63°C/W |
| INPUT SPECIFICATIONS1 | DC CONTROL | AC CONTROL |
| Control Voltage Range | 3-32 VDC | 90-280 Vrms (60Hz) |
| Max. Turn-On Voltage | 3.0 VDC | 90 Vrms |
| Min. Turn-Off Voltage | 1.0 VDC | 10 Vrms |
| Nominal Input Impedance | 450 Ohms | 54.8k Ohms |
| Typical Input Current | 10mA @ 5 VDC | 2.2mA @ 120 Vrms, 4.4mA @ 240 Vrms |
| IN STOCK |
|---|
| P/N | D1D07 | D1D20 | D1D40 |
| Marsh Price | 42.95 | 49.95 | 62.95 |
| OUTPUT SPECIFICATIONS1 |
|---|
| Load Voltage Range | 0-100VDC | 0-100VDC | 0-100VDC |
| Load Current Range | 0.02-7ADC | 0.02-20ADC | 0.02-40ADC |
| Max. Surge Current (10mS) | 15ADC | 42ADC | 106ADC |
| Max. Off-State Leakage Current @ Rated Voltage | 0.1mADC | 0.3mADC | 0.3mADC |
| Max. On-State Voltage Drop @ Rated Current | 2.0VDC | 2.1VDC | 2.1VDC |
| Max. On-State Resistance @ Rated Current | 0.29Ohms | 0.100Ohms | 0.05Ohms |
| Max. Turn-On Time | 100µS | 100µS | 100µS |
| Max. Turn-Off Time | 1.0mS | 1.0mS | 1.0mS |
| Thermal Resistance Junction to Case | 2.2°C/W | 1.06°C/W | 0.83°C/W |
| INPUT SPECIFICATIONS1 |
|---|
| Control Voltage Range | 3.5-32 VDC | 3.5-32 VDC | 3.5-32 VDC |
| Must Operate Voltage | 3.5VDC | 3.5VDC | 3.5VDC |
| Must Release Voltage | 1.0 VDC | 1.0 VDC | 1.0 VDC |
| Max. Input Current2 | 1.6mA @ 5VDC, 28mA @ 32VDC | 1.6mA @ 5VDC, 28mA @ 32VDC | 1.6mA @ 5VDC, 28mA @ 32VDC |
| IN STOCK |
|---|
| P/N | HA4850 |
| Marsh Price | 34.50 |
| OUTPUT SPECIFICATIONS1 |
|---|
| Load Voltage Range (@ 47-63Hz) | 48-530Vrms |
| Transient Overvoltage | 1200Vpk |
| Load Current Range4 | 0.04-50Arms |
| Max. Surge Current (16.6mS) | 625Apk |
| Max. Off-State Leakage Current @ Rated Voltage2 | 10mArms |
| Max. Off-State dv/dt @ Max. Rated Voltage2 | 500V/µS |
| Max. On-State Voltage Drop @ Rated Current | 1.7Vpk |
| Max. Turn-On Time5 | 10mS |
| Max. Turn-Off Time | 40mS |
| Max. I2t for Fusing (8.3mS) | 1620A2S |
| Min. Power Factor with Max. Load | 0.5 |
| Thermal Resistance Junction to Case | .63°C/W |
| INPUT SPECIFICATIONS1 |
|---|
| Control Voltage Range | 90-280Vrms |
| Must Operate Voltage | 90Vrms (60Hz) |
| Must Release Voltage | 1.0 Vrms |
| Max. Reverse Voltage2 | N/A |
| Nominal Input Impedance2 | 60K Ohms |
| Typical Input Current | 2mA @ 120Vrms, 4mA @ 240Vrms |
| IN STOCK |
|---|
| P/N | HA4890 |
| Marsh Price | 69.95 |
| OUTPUT SPECIFICATIONS1 |
|---|
| Load Voltage Range (@ 47-63Hz) | 48-530Vrms |
| Transient Overvoltage | 1200Vpk |
| Load Current Range4 | 0.04-90Arms |
| Max. Surge Current (16.6mS) | 1200Apk |
| Max. Off-State Leakage Current @ Rated Voltage2 | 10mArms |
| Max. Off-State dv/dt @ Max. Rated Voltage2 | 500V/µS |
| Max. On-State Voltage Drop @ Rated Current | 1.7Vpk |
| Max. Turn-On Time5 | 10mS |
| Max. Turn-Off Time | 40mS |
| Max. I2t for Fusing (8.3mS) | 6000A2S |
| Min. Power Factor with Max. Load | 0.5 |
| Thermal Resistance Junction to Case | .28°C/W |
| INPUT SPECIFICATIONS1 |
|---|
| Control Voltage Range | 90-280Vrms |
| Must Operate Voltage | 90Vrms (60Hz) |
| Must Release Voltage | 1.0 Vrms |
| Max. Reverse Voltage2 | N/A |
| Nominal Input Impedance2 | 60K Ohms |
| Typical Input Current | 2mA @ 120Vrms, 4mA @ 240Vrms |