| AUDIO VIDEO ACCESSORIES |
|---|
 | 30-537 Phono Pin Jacks (RCA Style) | Dual chassis mounting. 1-1/2" long. Open circuit. 130" dia. holes on 1.770" centers. Solder type | 1.35 |
 | 33-000-BU or 33-002-BU Banana Plugs | Specifications: Rating: 15 amps AC for 10°C temperature rise continuous duty Handle: Molded nylon, per MIL-P-20693A Body: Hex brassConnection: Internal brass stud for solder or solderless type Tip: Four leaved, phosphor bronze, nickel plated spring. 33-000-BU - Red or 33-002-BU - Black. | 1.23 |
 | 33-240-BU or 33-242-BU Nylon Tip Jacks | Wrap Around Type. Specifications: Salt Spray Test: 100 hours; Insulation Resistance: 5000 megohms Rated Voltage & Current: 1000 volts peak at 5 amp max. Nominal Capacity: 55° to 150° C Test Voltage: 2.0 pfBody: 9000 volts DC peak Contact: Nylon, per MIL-P-20693A Description: Silver plated beryllium copper. Supplied with hex nut. Contacts recessed in head. Fits all standard phone tip plugs. Mounts in 1/4" hole in panels up to 1/4" thick. 33-240-BU - Black or 33-242-BU - Red. | 2.20 |
 | 33-502-BU UHF Chassis Mount Coax Connectors | UHF female to UHF female, panel mount | 2.17 |
 | 33-936-BU Mini Din Connectors | 6 Contacts @ 240°. Silver plated contacts, pins and sockets provide better connections. Molded strain relief to prolong connector life. Specifications: Contact Rating: 2A 100V AC; Contact Resistance: 10mW Max.; Insulation Resistance: 100 MegW @ 500V DC; Dielectric Withstand Voltage: 1000V RMS @ 50/60 Hz; Insertion Force: 4.0 Kg. Max.; Withdrawal Force: 1.8 Kg. Min.; Contact Life: 5000 Cycles Min. | .92 |
 | Inline Male/Female Din Connectors | Silver plated contact pins provide better connections. Protective strain relief for longer life. Manufactured to DIN (Deutsch Industrie Norm) specifications. Specifications: Contact Rating: 2A 100V; AC Contact Resistance: 10mW Max.; Insulation Resistance: 100 MegW @ 500V DC; Dielectric Withstand Voltage: 1000V RMS @ 50/60 Hz; Insertion Force: 4.0 Kg. Max.; Withdrawal Force: 1.8 Kg. Min.; Contact Life: 5000 Cycles Min. (View Specifications) |
|---|
| AUDIO VIDEO CABLES & ACCESSORIES |
|---|
 | CDROM-MI-IN | Mitsumi To Interface | 3.20 |
|---|
| CDROM-MI-SB | Mitsumi-Sound Blaster Pro | 3.20 |
| CDROM-NE-IN | NEC to Interface 8 Bit | 3.20 |
| CDROM-NE-SB | NEC to Sound Blaster Pro | 3.20 |
| CDROM-PA-PR | Pansonic-Pro Audio Spectrum | 3.20 |
| CDROM-PA-SB | Pansonic-Sound Blaster | 3.20 |
| CDROM-SO-IN | Sony To Interface 8 Bit | 3.20 |
| CDROM-SO-PR | Sony-Pro Audio Spectrum | 3.20 |
| CDROM-SO-SB | Sony Sound Blaster Pro | 3.20 |
| CDROM-TO-PR | Toshiba-Pro Audio Spectrum | 3.20 |
| CDROM-TO-SB | Toshiba-Sound Blaster Pro | 3.20 |
 | 32-3165 S-VHS Video Cable | 4 pin S-connector plug to 4 pin S-connector plug. Compatible with S-VHS equipment and televisions that use a 4 pin S-connector to separate luminance (Y) and chroma (C) signals, which will provide an enhanced, signal to noise ratio, horizontal resolution, contrast and picture quality. | 4.47 |
 | 32-630 Twin Lead Jumper | 6' of 300 ohm twin lead cable with spade lug terminals on both ends allow remote extension between VCR and TV set. | 1.43 |
 | 32-3185 Coax Surge Suppressor | Provides protection to electronic equipment from surges that occur on coaxial cable lines. Use in-line with TV's, VCR's. | 4.62 |
| ANTENNA & TOWER MOUNTING ACCESSORIES |
|---|
 | 32-030 Mast Clamp Assembly | Complete clamp assembly to fasten cross bars to mast. Edges are serrated to prevent twisting. | 3.00 |
 | 32-8197 Tar Pad Kit | For mounting antenna hardware to roofs and walls. Excellent for tower bases, wall mounts and mast mounts. Includes: Six 1/4" x 2" lag bolts and three 1" x 4" insulating sealant strips. Prevents water seepage. | 2.14 |
 | 9016 Ground Rods | Heavy copper plated rod with tapered tip. Easily driven into the ground. Complete with clamp. 6' x 3/8" diameter. | 7.20 |
 | 8304 Wall Mount. | Made of extra heavy gauge steel, zinc plated and clear chromate dipped for double weather protection. Mounting hardware included. Mounting hole spaced 16" for fastening to studs. For mast up to 1.75". 4" Clearance. | 6.32 |
 | 8306 & 8312 Snap In Wall Mounts | Made of extra heavy gauge steel, zinc plated and clear chromate dipped for double weather protection. Mounting hardware included. Mounting hole spaced 16" for fastening to studs. For masts up to 1.75". 8306 - 6" Clearance . 8312 - 12" Clearance | 8306 - $6.32 8312 - $14.05 |
 | 32-123 Aluminum Ground Wire | Heavy (1/8" diameter) soft aluminum wire for grounding masts and connecting antenna discharge units. 50 ft | 7.20 |
 | 32-1820-WH Television Wall Mount Bracket | For 19-20" televisions. White. Tray Width: 20" Max. Depth of Set: 18" Load Rating: 100 lbs. | 56.03 |
| TELEPHONE ACCESSORIES |
|---|
 | 30-7522 Light Flasher | Visually signals incoming calls by flashing up to a 300 watt light in place of the audible phone ring. Plug any house lamp into the light flasher and connect to your modular phone for quick and easy installation. Ideal for noisy rooms or where you don't want a phone ringing. Also provides assistance for individuals who have difficulty hearing the phone ring. | 17.44 |
 | 30-7525 Strobe Flasher | When phone rings, the bright strobe visually alerts the hearing impaired that there is an incoming call. Also provides a visual signal in noisy locations such as factories, workshops, or simply when the television, radio, or stereo are at high volumes. Easily installed to modular phones. FCC registered. | 19.20 |
 | 30-9713-BU Dual Flush Phone Jack | Can be flush mounted in wall to eliminate external wires. Two modular jacks permit use of two telephones at same location or one telephone and answering machine or other related equipment. Two solderless jacks can be connected independently or in series, utilizing one or two lines. 6 conductor/non-UL, white | 1.14 |
|---|
| 30-9783-BU Dual Flush Phone Jack | Same features as 30-9713 except UL listed. 4 conductor, white. | 1.73 |
 | 30-9732-BU Telephone/Coax | Specially designed wallplate allows hookup of both modular telephone wire and coax cable from one location. Available in ivory or white. 4 conductor/non-UL. | 1.21 |
 | 30-9744-BU Quick-Mount Wall Phone Jack | Use when mounting wall-type telephone, quick connect terminals ensure easy installation. 4 conductor/non-UL, almond. | 1.48 |
 | 30-9747-BU Single Flush Mount Modular Wall Jack | Jack assembly allows flush-mounted connection of plug-ended modular line cords. Ideal for initial installation or conversion from existing wall receptacles. | 1.79 |
 | 30-574 3.5mm Miniature Phone Jack | 3-Conductor. P.C. board mounted or panel-mounted (mounting nut furnished). Mates with all standard 3.5mm stereo plugs. Normally closed circuit | 1.67 |
 | 33-724-BU 3.5mm Miniature Phone Jack | 3-Conductor. Specifications: Rating: 5 amps AC for 10°C temperature rise, continuous duty; Type: Normally closed circuit; Spring: Nickel silver; Mounting Bushing: Nickel plated brass with knurled nut, mounts in 1/4" hole or may be AC mounted. | 1.40 |
 | 33-097-BU 1/4" Panel Mounting Phone Jack | 2-conductor. Specifications: Rating: 10 amps AC for 10°C temperature rise, continuous duty; Type: Closed circuit, 2-conductor panel mounting; Spring: Nickel silver; Mounting Bushing: Nickel plated brass, mounts in 3/8" hole. | .91 |
| TELEPHONE REPLACEMENT ANTENNAS (Images not available) |
|---|
| PHON-21 | Metal antenna. Southwestern Bell: FF-1100, FF-1150, FF-1650, FF-650, FF-650 MARK 2, FF-750 | 9.95 |
| PHON-23 | Metal antenna. G.E. Part Number: EA82X157 | 5.45 |
| PHON-26 | Metal antenna. Fits AT&T / Lucent Technologies: 4200, 4210, 4300, 4305, 4320, 4600, 4605, 5200, 5210, 5300, 5310, 5320, 5350, 5352, 5400, 5450, 5500, 5600, ANT-5000. | 5.45 |
| PHON-27 | Metal antenna. Cobraphone: 043-037-9-001, CP-464S, CP-469, CP-470, CP-471, CP-472, CP-473, CP-474, CP-479, CP-483, CP-484 | 4.35 |
| PHONDUK-8 | Rubber Antenna. Cobraphone: 536-696-0-000 | 8.15 |