

| Specifications | |
|---|---|
| Power Consumption | 60W |
| Output Voltage | 24V AC |
| Temperature | 200°C - 480°C (392°F - 896°F) |
| Temperature Stability | ±1.0°C (1.8°F) |
| Outer Dimensions (w/o cord) | 120(W) x 93(H) x 170(D) mm 4.7(W) x 3.7(H) x 6.7(D) in. |
| Weight (w/o cord) | Approx. 1.3 kg (2.9 lbs) |

| Specifications | |
|---|---|
| Power Consumption | 70W |
| Heating Element | Ceramic heater |
| Motor Output | 6.5W |
| Temperature | 380°C - 480°C (715°F - 895°F) |
| Tip to Ground Resistance | Under 2 ohms |
| Tip to Ground Potential | Under 2mV |
| Vacuum Pump | Double-cylinder diaphragm pump |
| Vacuum Pressure | 600 mmHg (24 in. Hg) |
| Suction Flow | 10 l/min. |
| Dimensions (w/o Case) | 170(H) x 235(W) mm (6.7(H) x 9.3(W) in.) |
| Weight (w/o Case) | 420 g (0.9 lb.) |
| Standard Nozzle | A1005 (Nozzle dia. 1.0mm) |


| Specifications | |
|---|---|
| Output Voltage | 24V AC |
| Power Consumption | 110W |
| Vacuum Generator | Vacuum pump, double cylinder type |
| Vacuum Pressure | 80 kPa (600 mmHg) (24 in. Hg) |
| Suction Flow | 15 l/min. |
| Motor Output | 18W |
| Outer Dimensions | 160 x 148 x 263 mm (6.3 x 5.83 x 10.35 in.) |
| Weight | Approx. 4.6 kg (10.13 lbs.) |
| Specifications | |
|---|---|
| Power Consumption | 60W |
| Standard Tip | A1026 |
| Heating Element | Ceramic Heater |
| Max. Temperature | 599°C (1110°F) |
| Total Length | 250mm (9.8 in.) |
| Weight | 150 g (0.31 lb.) |

| Specifications | |
|---|---|
| Power Consumption | 25W |
| Standard Tip | N454-T-B |
| Heating Element | Ceramic Heater |
| Temperature Control | 450°C (842°F) |
| Insulation Resistance | 100M ohms |
| Total Length | 192mm (7.5 in.) |
| Weight (with cord) | 130 g (0.28 lb |
| Specifications: | ||
|---|---|---|
| P/N | P905-V12 | P915-V12 |
| Power Consumption | 30W | 60W |
| Standard Tip | EB4 | EB6 |
| Total Length (w/o Cord) | 205mm (8.07in.) | 205mm (8.07in.) |





