

| 190B ScopeMeter Series Features | ||
|---|---|---|
| Model | Fluke 199B | Fluke 196B |
| Bandwidth | 200 MHz | 100 MHz |
| Max Real time Sample Rate | 2.5 GS/s | 1.0 GS/s |
| Max Record Length (per input) | 1200 Points | |
| Number of Inputs | 2 Scope and 1 DMM (Isolated) | |
| Input Sensitivity | 5 mV/div. to 100 V/div. | |
| Independently Isolated floating Inputs | • | |
| Display & Display Modes | ||
| Display | Monochrome | |
| Persistence | On/Off | |
| Envelope Mode | • | |
| Waveform Compare | • | |
| Triggering | ||
| Connect-and-ViewTM Trigger | • | |
| Edge, Single, Free Run | • | |
| Video | • | |
| Video Lines | • | |
| Pulse Width | • | |
| External | • | |
| Advanced Functions | ||
| Cursors | • | |
| Zoom | • | |
| Dual Input TrendplotTM | • | |
| ScopeRecordTM Mode | • | |
| Automatic Capture & Replay last 100 Screens | • | |
| Waveform Mathematics | • | |
| Save Setups & Screens | 10 | |
| True RMS Multimeter | 5000 Counts Volts, Amps, Ohms, Continuity, Diode, Temp | |
| Safety, Power & Warranty | ||
| Safety (EN61010-1) | 1000 V CAT II / 600 V CAT III | |
| Battery | 4 hr Ni-MH | |
| Line Power | Adapter / battery charger included | |
| PC Printer Interface | Using Optional Optically Isolated RS-232 adapter cable PM9080 | |
| Warranty | 3 Year on main instrument. 1 year on standard accessories | |


| Measurement Function | Range and Resolution | Best Accuracy (% of reading + LSD) |
| V DC | 400.0 mV, 4.000 V, 40.00 V, 400.0 V, 1000 V | 0.1 % + 1 |
| V AC (True-RMS) | 400.0 mV, 4.000 V, 40.00 V, 400.0 V, 1000 V | 0.7 % + 2 |
| mA DC | 30.000 mA | .05 % + 2 |
| A DC | 1.000 A (0.440 A continuous) | 0.2 % + 2 |
| A AC | 1.000 A (0.440 A continuous) | 1 % + 2 |
| Resistance | 400.0 Ohms, 4.000 k, 40.00 k, 400.0 k, 4.0 M, 40 M | 0.2 % + 1 |
| Frequency | (0.5 Hz to 20 kHz) 199.99 Hz, 1999.9 Hz, 19.999 kHz | .005 % + 1 |
| Diode Test | 2.000 V (shows diode voltage drop) | 2 % + 1 |
| Continuity | Beeps for resistance less than approx. 100 ohms |
| Output Function | Range and Resolution | Drive Capability (% of span) | Accuracy |
| DC Current Output (Internal battery operation) | 0.000 to 20.000 mA or 4.000 to 20.000 mA (selectable at power-up) Over-range to 24.000 mA | 24 V compliance or, 1,200 Ohms @ 20 mA | .05 % |
| DC Current Simulate (Ext. 24 Volt loop supply) | 0.000 to 20.000 mA or 4.000 to 20.000 mA, (selectable at power-up) Over-range to 24.000 mA | 1000 Ohms, @ 20 mA | .05 % |
| 24 V Loop Supply | Minimum 24 V | 250 Ohms @ 20 mA | More than 24 V |
| Current Adjustment Modes | Manual: Coarse, Fine, 25 % and 100 % step Automatic: Slow Ramp, Fast Ramp, 25 % step |
| General specifications | |
|---|---|
| Maximum voltage applied between any jack and earth ground | 1000 V RMS |
| Storage temperature | -40 °C to 60 °C |
| Operating temperature | -20 °C to 55 °C |
| Temperature coefficient | 0.05 x (specified accuracy) per °C (for temperatures less than 18 °C or more than 28 °C) |
| Relative humidity | 95 % up to 30 °C; 75 % up to 40 °C; 45 % up to 50 °C; 35 % up to 55 °C |
| Vibration | Random, 2 g, 5-500 Hz |
| Shock | 1 meter drop test |
| Safety | Designed in accordance with EN61010, ANSI/ISA S82.01-1994 and CAN/CSA C22.2 No. 1010..1-92 Over-voltage Category III |
| Battery life | 140 hours typical (measurement), 10 hours typical (sourcing 12 mA) |
| Warranty | 3 years |

| Measurement Specifications | |
|---|---|
| Temperature accuracy | K-type [ 0.1% + 0.7 ºC (1.3 ºF)]J-type [ 0.1% + 0.8 ºC (1.4 ºF)] |
| Temperature range | K-type -200 ºC to 1370 ºC (-328 ºF to 2498 ºF)J-type -200 ºC to 760 ºC (-328 ºF to 1400 ºF) |
| Display resolution | 0.1 ºC (0.2 ºF) over full range |


The new SureGripTM accessory line was designed to provide a reliable grip in slippery hands. The new rubber-overmolded surfaces and finger hugging curves have a comfortable, secure grip so users can focus on making an accurate measurment. This line replaces many of the test leads, alligator clips and test probes Fluke manufactures but the prices remain the same. (See chart below; click on part number to view image.)| SUREGRIPTM TEST ACCESSORIES | ||
|---|---|---|
| Old Item # | New Item # & Description | Marsh Price |
| AC20 Alligator Clips | AC220 SureGripTM Alligator Clips Insulated, nickel plated jaws grip up to 3/8"Blunt tip grabs round screw heads. 10A | 23.00 |
| AC80 Hook Clips | AC280 SureGripTM Hook Clips Profile narrows to .22 inches at tip. Hook opening .25 inch at front, .08 inch at base. 3A | 18.00 |
| AC83 Pincer Clips | AC283 SureGripTM Pincer Clips 4.5 inch flexible insulated shaft Nickel plated pincers open to .20 inch. 1A | 22.00 |
| AC85A/86 Alligator Clips | AC285 SureGripTM Alligator Clips Multi-purpose tooth pattern grips anything from fine gauge wire to a ¾" bolt Nickel-plated steel jaws 10A | 12.00 |
| TL21A Silicone Test Lead Extension Kit | TL221 SureGripTM Silicone Test Lead Extension Kit 1.5 meter silicone-insulated wire resists heat & cold Reinforced strain relief 10A | 18.00 |
| TL22 Right Angle Test Leads | TL222 SureGripTM Silicone Right Angle Test Leads 1.5 meter silicone-insulated wire resists heat & cold Reinforced strain relief. 10A | 18.00 |
| TL24 Right Angle/Straight Test Leads | TL224 SureGripTM Silicone Right Angle Test Leads 1.5 meter silicone-insulated wire resists heat & cold Reinforced strain relief. 10A | 18.00 |
| TP20 Test Probes | TP220 SureGripTM Industrial Test Probes Sharp 1/2" stainless steel tip provides reliable contact. Flexible finger barrier improves grip. 10A | 9.00 |
| TL20 Test Lead Set | TL220 SureGripTM Industrial Test Lead Set Starter kit for Industrial applications Includes 2 ea: AC220, TP220, TL222. 10A | 45.00 |
| TL23F Electrical Test Lead Set | TL223 SureGripTM Electrical Test Lead Set Starter kit for Electrical applications Includes 2 ea: AC220, TP1, TL224. 10A | 45.00 |