Wavetek Metermanฎ Test Tools' XR-Series DMMs, a completely new line of digital multimeters that are designed specifically for today's electronics test, field service, and industrial applications, set a new standard in the competitive mid-price category. 



| PHASE OUT MODEL & NEW MODEL LIST | ||
|---|---|---|
| Phase Out Model # | New Model # | Improvements |
| N/A | 30XR |
|
| 23XT | 33XR |
|
| 25XT | 34XR |
|
| 27XT | 37XR |
|
| 85XT | ||
| 2015 | ||
| RMS225A | ||
| 28XT | 38XR |
|
| 220 | ||
| 235 | ||
| XR SERIES FEATURE COMPARISON CHART | |||||
|---|---|---|---|---|---|
| 30XR | 33XR | 34XR | 37XR | 38XR | |
| Description | Multimeter with Non-Contact Voltage Detector | Field Service Multimeter Manual Ranging | Field Service Multimeter True RMS | Precision True RMS Multimeter Electronics | True RMS Industrial Multimeter |
| Warranty | 1 Year | 1 Year | 3 Years | 3 Years | 3 Years |
| Measurement | |||||
| Voltage DC | 600 V | 1000 V | 1000 V | 1000 V | 1000 V |
| Voltage AC | 600 V Avg. | 750 V Average | 750 TRMS AC | 750 TRMS AC | 750 TRMS AC+DC |
| mV DC | | | | | |
| mV AC | Average | Average | TRMS | TRMS | TRMS AC+DC |
| Basic DC Accuracy | 1.0% | 0.7% | 0.5% | 0.1% | 0.25% |
| DC Current, Fused | 10 A | 10 A | 10 A | 10 A | 10 A |
| AC Current, Fused | 10 A | 10 A | 10 A TRMS | 10 A TRMS | 10 A TRMS |
| Resistance | 20 MOHM | 4 MOHM | 40 MOHM | 40 MOHM | 40 MOHM |
| Continuity Beeper | | | | | |
| Diode | | | | | |
| Capacitance | 4000 ตF | 4000 ตF | 400 ตF | 400 ตF | |
| Frequency | 40 MHz | 40 MHz | 10 Hz | 10 MHz | |
| Temperature | 1832 ฐF/1000ฐC | 1832ฐF/1000ฐC | 2372ฐF/1300ฐC | ||
| Logic Test | TTL/CMOS 20MHz | ||||
| Inductance | 40H | ||||
| Duty Cycle | | | | ||
| Non-Contact Voltage Detect | | ||||
| Battery Test | 1.5 V, 9V | ||||
| Features | |||||
| Counts | 2,000 | 4,000 | 4,000 | 10,000 | 10,000 |
| Auto Range w/Range Lock | Manual | Manual | | | |
| Auto Power Off | | | | | |
| Analog Bar Graph | | | | | |
| BackLight | | | | ||
| Min/Max | | | | | |
| Average | | | |||
| Relative | | | | ||
| Data Hold | | | | | |
| Peak Hold | | | | ||
| 4-20 mA % | | ||||
| Optical RS-232 | | ||||
| dBm | | | |||
| Low Battery Indicator | | | | | |
| Battery/Fuse Door | | | | | |
| Agency Approvals | |||||
| IEC 1010 CAT II | 600 V | 1000 V | 1000 V | 1000 V | |
| IEC 1010 CAT III | 300 V | 600 V | 600 V | 600 V | 1000 V |
| IEC 1010 CAT IV | 600 V | ||||
| UL, cULus (or CSA) | | | | | |
| Meters Include | |||||
| Magne-GripTM Holster | | | | | |
| Thermocouple+Temp Adapter | | | | ||
| Test Leads | TL36 | TL36 | TL36 | TL36 | TL36 |
| Threaded Alligator Clips | | | | | |
| Software & Interface Cable | Optional (38-SW $19.95) | ||||
| Battery (9V Installed) | | | | | |
| Comparison Chart Optional Accessories | |
|---|---|
| Model # | Description |
| VC221A | Padded soft case with pocket |
| DC207B | Deluxe heavy-duty hard case |
| HV231-10 | High voltage probe |
| DL243C | Standard test lead kit with case |
| DL248C | Deluxe test lead kit with case |
| TC253A | Adds thermometer function to 30XR and 37XR. (33XR, 34XR and 38XR all have built-in thermometer function and come with a Type K bead thermocouple) |
| TP254 | High temperature immersion probe |