| 0305-0250-U OPERATING SPECIFICATIONS |
|---|
| Capacity (VA/Watts) | 250/168 |
| Dimensions (inches) H x W x D (mm) | 5.9 x 2.3 x 15.5 |
| Weight | 6.6 lbs (3.0 kg) |
| Input Connection | NEMA 5-15P |
| Output Receptacle Quantity & Type | 4 (UPS & Surge ) + 2 (Surge only) NEMA 5-15R |
| Typical Runtime | Full Load: 3 minutes; Half Load: 10.5 |
| Nominal Input Voltage | 120 Volts AC (maximum 150 volts) |
| Input Voltage Range (for on-line operation) | 100-142 Volts (90-142 optional) |
| Operating Frequency (on line) | 50/60 autosensing based on input frequency |
| Nominal Output Voltage | 120 VAC |
| Overload Capacity | 120% ± 10% (3 minutes on line mode, 10 seconds on battery) |
| Transfer Time | 6 ms typical |
| On-Battery Voltage | 120Vrms ± 7% |
| Operating Frequency | 50/60 Hz ±1Hz autosensing |
| Output Voltage Waveform | Regulated step wave |
| Output Protection | Electronically limited |
| Input Protection | Circuit breaker |
| Recharge Time (to 95% capacity) | 8 hours maximum |
| Lightning & Surge Protection | ANSI/IEEE C62.41 categories A & B, IEC801.4, 801.5 |
| Surge Energy Capacity | 430 Joules |
| Efficiency | 95% on line |
| Safety Certification | UL1778, UL498, UL497A, CAN/CSA’C22.2 No. 107.1 |
| EMI Compliance | FCC Class B |
| Communications | Optional with CheckUPS® II basic software and adaptor cable |
| Indicators | On line/Utility fail/Overload/Replace battery |
| Audible Alarms | Utility fail/Overload/Replace battery |
| Environmental |
|---|
| Operating Temperature | 0-40° (32 to 104° F) |
| Storage Temperature | -15 to 50°C (5 to 122° F) |
| Relative Humidity | 0-95% non-condensing |
| Audible Noise at One Meter | Less than 40 dbA |
| Altitude | 10,000 ft. (3,000m) |
| All specifications subject to change without notice. |
|---|