
| Fine Ace | ||||||||
|---|---|---|---|---|---|---|---|---|
| P/N | Voltage (V) | Current (A) | Input (W) | Speed (min-1) | Air Flow (m3/min) | Static Pressure (Pa) | Noise (dB[A]) | Marsh Price |
| 40mm sq X 15mm thick | ||||||||
| 109P0412H702 | 12 | 0.13 | 1.56 | 7700 | 0.18 | 75.5 | 28 | 17.95 |
| 40mm sq X 20mm thick | ||||||||
| 109P0412H602 | 12 | 0.11 | 1.32 | 8000 | 0.225 | 65.7 | 33 | 17.95 |
| 109P0424H602 | 24 | 0.07 | 1.68 | 8300 | 0.233 | 69.6 | 35 | 17.95 |
| 40mm sq X 28mm thick | ||||||||
| 109P0424H302 | 24 | 0.095 | 2.28 | 8700 | 0.32 | 103 | 37 | 17.95 |
| Micro Ace | ||||||||
|---|---|---|---|---|---|---|---|---|
| P/N | Voltage (V) | Current (A) | Input (W) | Speed (min-1) | Air Flow (m3/min) | Static Pressure (Pa) | Noise (dB[A]) | Marsh Price | 52mm sq X 15mm thick| 109P0512H702 | 12 | 0.1 | 1.2 | 4600 | 0.255 | 31.9 | 27 | 17.95 | |
| Pico Ace | ||||||||
|---|---|---|---|---|---|---|---|---|
| P/N | Voltage (V) | Current (A) | Input (W) | Speed (min-1) | Air Flow (m3/min) | Static Pressure (Pa) | Noise (dB[A]) | Marsh Price | 60mm sq. X 15mm thick| 109P0612H702 | 12 | 0.09 | 1.08 | 4100 | 0.4 | 38.2 | 32 | 17.95 | 60mm sq. X 25mm thick | 109R0612H402 Ribless (4021) | 12 | 0.11 | 1.32 | 3800 | 0.53 | 40.2 | 28 | 16.95 | 109R0624H402 Ribless(4021) | 24 | 0.06 | 1.44 | 3800 | 0.53 | 40.2 | 28 | 16.95 | |
| Petit Ace | ||||||||
|---|---|---|---|---|---|---|---|---|
| P/N | Voltage (V) | Current (A) | Input (W) | Speed (min-1) | Air Flow (m3/min) | Static Pressure (Pa) | Noise (dB[A]) | Marsh Price | 109P0812H602 | 12 | 0.21 | 2.52 | 2900 | 0.84 | 29.4 | 31 | 18.95 |
| 80mm sq. X 32mm thick | ||||||||
| 109P0824H202 Ribless (2021) | 24 | 0.09 | 2.16 | 3150 | 1.05 | 43.1 | 33 | 17.95 |
| 80mm sq. X 25mm thick | ||||||||
| 109R0812H402 Ribless (4021) | 12 | 0.13 | 1.56 | 2900 | 1.03 | 35.3 | 29 | 16.95 |
| 109R0812M402 Ribless (4021) | 12 | 0.09 | 1.08 | 2350 | 0.83 | 22.5 | 23 | 19.95 |
| 109R0824H402 Ribless (4021) | 24 | 0.07 | 1.68 | 2900 | 1.03 | 35.3 | 29 | 16.95 |
| 80mm sq. X 20mm thick | ||||||||
| 109P0812H601 | 12 | 0.21 | 2.52 | 2900 | 0.840 | 3.0 | 31 | 16.95 |
| Mini Ace | ||||||||
|---|---|---|---|---|---|---|---|---|
| P/N | Voltage (V) | Current (A) | Input (W) | Speed (min-1) | Air Flow (m3/min) | Static Pressure (Pa) | Noise (dB[A]) | Marsh Price |
| 92mm sq. X 25mm thick | ||||||||
| 109P0912F402 Ribless (4021) | 12 | 0.14 | 1.68 | 2450 | 1.24 | 32.3 | 30 | 19.95 |
| San Ace | ||||||||
|---|---|---|---|---|---|---|---|---|
| P/N | Voltage (V) | Current (A) | Input (W) | Speed (min-1) | Air Flow (m3/min) | Static Pressure (Pa) | Noise (dB[A]) | Marsh Price |
| 119mm sq. X 25mm thick | ||||||||
| 109P1212M402 Ribless (4021) | 12 | 0.14 | 1.68 | 1850 | 1.66 | 25.5 | 29 | 19.95 |
| 119mm sq. X 38mm thick | ||||||||
| 109R1212H102 Ribless (1021) | 12 | 0.52 | 6.24 | 2600 | 2.9 | 64.7 | 39 | 22.95 |
| 109R1224H102 Ribless(1021) | 24 | 0.25 | 6 | 2600 | 2.9 | 64.7 | 39 | 22.95 |
| 109R1248H102 Ribless (1021) | 48 | 0.15 | 7.2 | 2600 | 2.9 | 64.7 | 39 | 22.95 |
| 109P1224H401 (4021) | 24 | 0.24 | 5.76 | 2800 | 2.500 | 5.5 | 40 | 23.21 |

| San Ace 80L - 10 Year Warranty | ||||||||
|---|---|---|---|---|---|---|---|---|
| P/N | Voltage (V) | Current (A) | Input (W) | Speed (min-1) | Air Flow (m3/min) | Static Pressure (Pa) | Noise (dB[A]) | Marsh Price |
| 80mm sq. X 25mm thick | ||||||||
| 109L0812H402 | 12 | 0.18 | 2.16 | 3000 | 1.06 | 39.2 | 32 | 49.95 |
| San Ace MC CPU Pentium Cooling Fan | ||||||||
|---|---|---|---|---|---|---|---|---|
| P/N | Voltage (V) | Current (A) | Speed | Noise (dB[A]) | Thermal Resistance(K/W) | Service life(h) | Mass(g) | Marsh Price |
| 60mm sq. X 62mm thick (for Pentium Pro Processors 150, 166, 180, 200MHz) | ||||||||
| 109P6612H2016 | 12 | .08 | 3600 | 29 | 0.79 | 40,000/at 60°C | 126 | 36.99 |
| 66mm sq. X 30mm thick (Suitable on Equivalent to Pentium Pro) | ||||||||
| 109P6612H2026 | 12 | 0.08 | 3600 | 29 | .79 | 40,000 at 60°C | 126 | 36.99 |
| ACCESSORIES | ||||||||
| P/N | Description | Marsh Price | ||||||
| 109-636 | Mounting Clip - Socket 8 compatible (66x62x30) | 2.03 | ||||||
| 109-683 | Mounting Clip - Socket 5.7 compatible (50.8x30) | 2.03 | ||||||
| 489-689 | Connection Harness | 1.42 | ||||||
General Specifications:
| San Ace | |||||
|---|---|---|---|---|---|
| Shaded pole motor construction; impedance motor protection system; 50/60 Hz/1500VA/1 min. between input terminal & frame; ±10% operating voltage range. | |||||
| P/N | Voltage (V) | Speed (RPM) | Air Vol. | Noise (CFM) | Marsh Price |
| 119mm sq. X 38mm thick | |||||
| 109S008UL | 200 | 2700 | 83.0 | 40 | 27.95 |
| 109S072UL | 230 | 2700 | 88.3 | 42 | 25.95 |
| 109S074UL | 115 | 2700 | 88.3 | 42 | 24.95 |
| 109S075UL | 100 | 2700 | 88.3 | 42 | 28.95 |
| Pico Ace | |||||
|---|---|---|---|---|---|
| Compact, Silent, Lead Type Fan for Small Precision Equipment. Shaded pole motor construction; impedance motor protection system; 50/60 Hz/1500VA/1 min. between input terminal & frame; ±10% operating voltage range. | |||||
| P/N | Voltage (V) | Speed (RPM) | Air Vol. | Noise (CFM) | Marsh Price |
| 60mm sq. X 28mm thick | |||||
| 109-180 | 100 | 2250 | 9.5 | 24 | 22.70 |
| 80mm sq. X 38mm thick | |||||
| 109-153 | 115 | 2700 | 31.8 | 35 | 27.50 |
| Dyna Ace | ||||||||
|---|---|---|---|---|---|---|---|---|
| High air-flowrate, high static pressure type fan for industrial equipment & computer peripherals. Capacitor motor construction; thermal motor protection system; 50/60 Hz/1500VA/1 min. between input terminal & frame; ±10% operating voltage range. | ||||||||
| P/N | Voltage (V) | Speed (RPM) | Air Vol. | Noise (CFM) | Marsh Price | |||
| 172mm round X 51mm thick | ||||||||
| 109-313 (270) | 230 | 2900 | 187.1 | 47 | 64.95 | |||
| 109-314 (374) | 115 | 2900 | 187.1 | 47 | 62.95 | |||
| 109S302 | 200 | 2900 | 226 | 51 | 68.95 | |||
| 109E1712H501 | 12 | 3050 | 6.4 | 226 | 49.95 | |||
| Mini Ace 25 | |||||
|---|---|---|---|---|---|
| Silent & Universal. Shaded pole motor construction; impedance motor protection system; 50/60 Hz/1500VA/1 min. between input terminal & frame; ±10% operating voltage range. | |||||
| P/N | Voltage (V) | Speed (RPM) | Air Vol. | Noise (CFM) | Marsh Price |
| 92mm sq. X 25mm thick | |||||
| 109S093 | 115 | 2700 | 33.5 | 35 | 25.95 |
| San Ace 25 | |||||
|---|---|---|---|---|---|
| Silent. Shaded pole motor construction; impedance motor protection system; 50/60 Hz/1500VA/1 min. between input terminal & frame; ±10% operating voltage range. | |||||
| 119mm sq. X 25mm thick | |||||
| 109S082 | 200 | 2200 | 60.0 | 34 | 23.95 |
| 109S083 | 115 | 2200 | 60.0 | 34 | 24.95 |
| 109S088 | 200 | 2500 | 69.0 | 38 | 24.95 |
| San Ace With Alarm Feature | |||||
|---|---|---|---|---|---|
| Silent. Shaded pole motor construction; impedance motor protection system; Dielectric strength: between AC input OR G & DC input (alarm output): 50/60 Hz/1500VA/1 min. / between AC input & G: 50/60Hz, 1500 VAC, 1 min.; ±10% operating voltage range. | |||||
| P/N | Voltage (V) | Speed (RPM) | Air Vol. | Noise (CFM) | Marsh Price |
| 119mm sq. X 38mm thick | |||||
| 109S475UL | 100 | 2700 | 88.3 | 42 | 76.95 |